For orders and questions, please click on the industries icon and fill out the form under the link Aircargo products, and we will answer you shortly.
Pallets of different size under the license of IATA, FAA and JAA
96x125 | 25 M 03 | 15.000 lbs | 98 kg / 216 lbs | 2M3P |
88x125 | 25 A 04 | 15.000 lbs | 91 kg / 210 lbs | 2A6P |
88x108 | 25 B 05 | 13.000 lbs | 80 kg / 176 lbs | 2B5P |
53x88 | 25 E 06 | 2.667 lbs | 43 kg / 95 lbs | 2E3P |
60.4x61.5 | 25 K 07 | 3.500 lbs | 35 kg / 78 lbs | 2K3P |

Different size of containers for Boeing and Airbus Airplanes
LD3
IATA ULD Code: AKE
Rate class: Type 8
Container Type | Volume | Linear Dimensions (base width / overall width x depth x height) | Remarks |
---|---|---|---|
LD1[1] | 4.90 m3 (173 cu ft) | 156 / 234 × 153 × 163 cm (61.5 / 92 × 60.4 × 64 in) | contoured, half width |
LD2[2] | 3.40 m3 (120 cu ft) | 119 / 156 × 153 × 163 cm (47 / 61.5 × 60.4 × 64 in) | contoured, half width |
LD3 | 4.33 m3 (153 cu ft) | 164 / 201 × 153 × 163 cm (64.5 / 79 × 60.4 × 64 in) | contoured, half width |
LD6 | 8.95 m3 (316 cu ft) | 318 / 407 × 153 × 163 cm (125 / 160 × 60.4 × 64 in) | contoured, full width, equivalent to 2 LD3s |
LD8 | 6.88 m3 (243 cu ft) | 244 / 318 × 153 × 163 cm (96 / 125 × 60.4 × 64 in) | contoured, full width, equivalent to 2 LD2s; DQF-prefix |
LD11 | 7.16 m3 (253 cu ft) | 1318 × 153 × 163 cm (125 × 60.4 × 64 in) | same as LD-6 but without contours; rectangular |
